2026 TREK MARLIN+ 6 Dnister Black | E-MTB (Hardtail)
1839.20 €
Tax included
Barcode | 601479132843
Out-of-Stock
Share:
| Model | MARLIN+ 6 |
|---|---|
| Battery | Bosch CompactTube 400 Wh |
| Frame | Alpha Gold Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
| Fork | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
| Rear wheel | Formula CL-3248, alloy, CentreLock, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
| Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Tyre | Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
| Shifter | Shimano U4000, 9-speed |
| Rear deraileur | Shimano CUES U4000 |
| Crank | FSA CK-220, 165 mm length |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedals | VP-536 nylon platform |
| Saddle | Bontrager Arvada, steel rails, 138 mm width |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
| Handdlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Headset | Semi-integrated, loose ball bearing, 1-1/8" top, 1.5" bottom |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Bike weight | M - 22.45 kg / 49.5 lb (with tubes) |
| Motor | Bosch Active Line Plus, 50 Nm |
| Controller | Bosch Purion 200 |

